Please enter your dates and type of accommodation above to find out your rates.
Gites are not included in the campsite classification
Holiday cottage Sarlat (nº1)
HOLIDAY COTTAGE SARLAT
60 M² COTTAGE FOR 6 PEOPLE
									2 storey comfortable holiday cottage with 2 bedrooms and a garden. 
									Access to the swimming pool, campsite activities and all other facilities
								
RATES :
Open all year round
High season :
- Arrival Saturday 4pm, departure Saturday 1am
 - Minimum 2 nights in low season /excluding July and August)
 
Pets are allowed but must not be left alone in the chalet.
Open all year round
| Tarifs |  from 12/04/24 to 07/06/24  | 
			 from 08/06/24 to 05/07/24  | 
			 from 06/07/24 to 02/08/24  | 
			 from 03/08/24 to 23/08/24  | 
			 from 24/08/24 to 30/08/24  |  
			 from 31/08/24 to 31/12/24  |  
		
|---|---|---|---|---|---|---|
| From 1 up to 5 Pers. | 350,00€ | 445,00€ | 695,00€ | 780,00€ | 595,00€ | 350,00€ | 
| Extra pers/night | 9,00€ | 9,00€ | 13,00€ | 17,00€ | 13,00€ | 7,00€ | 
| 2 Nights | 130,00€ | 160,00€ | --- | --- | --- | 130,00€ | 
| Extra nights. | 60,00€ | 75,00€ | --- | --- | --- | 60,00€ | 
Tourist tax: 0.80€ per adult/day
Holiday cottage Rocamadour (nº2)
HOLIDAY COTTAGE ROCAMADOUR
60 M² COTTAGE FOR 7 PEOPLE
									2-storey comfortable holiday cottage with 2 bedrooms and a garden. 
									Access to the swimming pool, campsite activities and all other facilities
								
RATES :
Open all year round
High season :
- Arrival Saturday 4pm, departure Saturday 1am
 - Minimum 2 nights in low season /excluding July and August)
 
Pets are allowed but must not be left alone in the chalet.
Open all year round
| Tarifs |  from 12/04/24 to 07/06/24  | 
			 from 08/06/24 to 05/07/24  | 
			 from 06/07/24 to 02/08/24  | 
			 from 03/08/24 to 23/08/24  | 
			 from 24/08/24 to 30/08/24  |  
			 from 31/08/24 to 31/12/24  |  
		
|---|---|---|---|---|---|---|
| From 1 up to 5 Pers. | 350,00€ | 445,00€ | 695,00€ | 780,00€ | 595,00€ | 350,00€ | 
| Extra pers/night | 9,00€ | 9,00€ | 13,00€ | 17,00€ | 13,00€ | 7,00€ | 
| 2 Nights | 130,00€ | 160,00€ | --- | --- | --- | 130,00€ | 
| Extra nights. | 60,00€ | 75,00€ | --- | --- | --- | 60,00€ | 
Tourist tax: 0.80€ per adult/day
Holiday cottage Padirac (nº3)
HOLIDAY COTTAGE PADIRAC
60 M² COTTAGE FOR 6 PEOPLE
									Single-storey comfortable holiday cottage with 2 bedrooms and a garden. 
									Access to the swimming pool, campsite activities and all other facilities
								
RATES :
Open all year round
High season :
- Arrival Saturday 4pm, departure Saturday 1am
 - Minimum 2 nights in low season /excluding July and August)
 
Pets are allowed but must not be left alone in the chalet.
Open all year round
| Tarifs |  from 12/04/24 to 07/06/24  | 
			 from 08/06/24 to 05/07/24  | 
			 from 06/07/24 to 02/08/24  | 
			 from 03/08/24 to 23/08/24  | 
			 from 24/08/24 to 30/08/24  |  
			 from 31/08/24 to 31/12/24  |  
		
|---|---|---|---|---|---|---|
| From 1 up to 5 Pers. | 350,00€ | 445,00€ | 695,00€ | 780,00€ | 595,00€ | 350,00€ | 
| Extra pers/night | 9,00€ | 9,00€ | 13,00€ | 17,00€ | 13,00€ | 7,00€ | 
| 2 Nights | 130,00€ | 160,00€ | --- | --- | --- | 130,00€ | 
| Extra nights. | 60,00€ | 75,00€ | --- | --- | --- | 60,00€ | 
Tourist tax: 0.80€ per adult/day